| IP | Test | Short Description | Definition |
| 0 | non-protected | Use in permanently dry areas | |
| 1 | ![]() |
protected against dripping water | Dripping water (vertical drops) shall have no harmful effect |
| 2 | ![]() |
Protected against dripping water up to 15° from vertical | Vertically dripping water shall have no harmful effect when the approach at any angle up to 15° from the vertical. |
| 3 | ![]() |
Protected against sprinkling water up to 60% from vertical | Water falling as a spray at an angle up to 60° from the vertical shall have no harmful effect |
| 4 | ![]() |
Protected against splashing water from any direction | water splashed against the enclosure from any direction shall have no harmfull effect |
| 5 | ![]() |
Protected against direct jets (low pressure) of water from any direction | Water projected by a nozzle at low pressure against the enclosure from any direction shall have no harmful effect |
| 6 | ![]() |
Protected against heavy seas and high pressure jets of water from any direction. | Water from heavy seas or water projected in powerful jets from any direction shall not enter the enclosure in harmful quantities |
| 7 | ![]() |
Protected against the effect of temporary immersion | Ingress of water in a harmful quantity shall not be possible when the enclosure is temporarily immersed in water to a depth of 15cm with a maximum head of 1 metre |
| 8 | ![]() |
Protected against submersion to a depth to be agreed between customer and supplier | The equipment is suitable for continuous submersion in water under conditions, which shall be specified by the manufacturer in consultation with the customer. |

The Second Character Numeral
protection against liquid substances